G G4
General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 |
SIM | Nano SIM |
Status | Unannounced – Expected 2015 |
Body |
|
Dimensions | 148.9 x 76.1 x 9.8 mm, 155 grams (5.86 x 3.00 x 0.39 inches, 5.47 ounce) |
Keyboard | Touchscreen |
Colors | White, Black, Gold, Gray |
Cover | Plastic |
Display |
|
Type | IPS LCD, Gorilla Glass 4, capacitive, multi-touch, LCD touchscreen with 16,000,000 colors |
Size | 5.5 inches, 1440 x 2560 pixels, 534 pixels per inch |
Memory And OS |
|
Card slot | MicroSD, up to 128GB |
Internal | 32GB |
OS | Android 5.1 Lollipop; UX 4.0 UI |
Processors | 1.8GHz dual-core Cortex-A57 & 1.44GHz quad-core Cortex-A53 CPU, Qualcomm MSM8992 Snapdragon 808 chipset, Adreno 418 GPU |
RAM | 3GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Stereo speakers |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42 mbps downlink; Up to 5.76 mbps uplink |
4G | Up to 150 mbps downlink; Up to 5.0 mbps uplink |
WIFI | 802.11 a/ac/b/g/n, WIFI hotspot, Wi-Fi Direct, DLNA |
Bluetooth | Version 4.1, A2DP, LE, apt-X |
GPS | A-GPS, GLONASS |
NFC | Yes |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 16MP, up to 5312 x 2988-pixel pictures, laser autofocus, geo-tagging, optical image stabilization, face and smile detection, video stabilization, HDR, panorama, touch focus camera with LED flash |
Video | 2160p@30fps, 1080p@60fps |
Secondary | 8MP, up to 3264 x 2448-pixel pictures |
Battery |
|
Capacity | 3000mAh Li-Ion battery |
Stand-by | Up to 375 hours (3G) |
Talk time | Up to 10 hours (3G) |
Music play | |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass, Gyroscope |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes |
- Stereo FM radio – Active noise cancellation with dedicated mic – TV-out (via MHL A/V link) – MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – Image viewer/editor – Voice memo/dial/command – Predictive text input – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
No comments:
Post a Comment